Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | September 4, 2023, 11:59pm EDT | $39.99 Race Fee + $4.25 SignUp Fee |
September 5, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $44.99 Race Fee + $4.25 SignUp Fee |
October 1, 2023, 12:00am EDT | October 28, 2023, 11:59pm EDT | $49.99 Race Fee + $4.25 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 2, 2023, 12:00am EDT | October 28, 2023, 11:59pm EDT | Family Pack (4 - 8 Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | September 4, 2023, 11:59pm EDT | $34.99 Race Fee + $4.25 SignUp Fee |
September 5, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $37.99 Race Fee + $4.25 SignUp Fee |
October 1, 2023, 12:00am EDT | October 28, 2023, 11:59pm EDT | $39.99 Race Fee + $4.25 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 2, 2023, 12:00am EDT | October 28, 2023, 11:59pm EDT | Family Pack (4 - 8 Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | September 28, 2023, 11:59pm EDT | $19.99 Race Fee + $3.25 SignUp Fee |
September 29, 2023, 12:00am EDT | October 18, 2023, 11:59pm EDT | $22.50 Race Fee + $3.25 SignUp Fee |
October 19, 2023, 12:00am EDT | October 28, 2023, 11:59pm EDT | $24.99 Race Fee + $3.25 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 2, 2023, 12:00am EDT | October 28, 2023, 11:59pm EDT | Family Pack (4 - 8 Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2022, 12:00am EST | October 26, 2023, 11:59am EDT | $33.00 Race Fee + $4.25 SignUp Fee |
Thank you! Your message was posted to Facebook.